


Low profile rocker bottom sole allows for natural gait. Hypoallergenic liner with integrated stitching prevents irritation from seams.
Part Number | Size | Men's Shoe | Women's Shoe |
| 502612 | X - Small | N/A | 4.0 - 5.5 |
| 502613 | Small | 4.5 - 7.0 | 6.0 - 8.0 |
| 502614 | Medium | 7.5 - 10.5 | 8.5 - 11.5 |
| 502615 | Large | 11.0 - 12.5 | 12.0 - 13.5 |
| 502616 | X - Large | 13.0 - 15.0 | 13.5 - 15.5 |

Rigid mid calf upright and low profile rocker bottom provide comfortable stability.
Part Number | Size | Men's Shoe | Women's Shoe |
| 502602 | X - Small | N/A | 4.0 - 5.5 |
| 502603 | Small | 4.5 - 7.0 | 6.0 - 8.0 |
| 502604 | Medium | 7.5 - 10.5 | 8.5 - 11.5 |
| 502605 | Large | 11.0 - 12.5 | 12.0 - 13.5 |
| 502606 | X - Large | 13.0 - 15.0 | 13.5 - 15.5 |

Part Number | Size | Part Number | Size |
| 502622 | XS - Ankle | 502632 | XS - Tall |
| 502623 | Small - Ankle | 502633 | Small - Tall |
| 502624 | Medium - Ankle | 502634 | Medium - Tall |
| 502625 | Large - Ankle | 502635 | Large - Tall |
| 502626 | X - Large - Ankle | 502636 | X - Large - Tall |
Contoured low profile design for better fit and patient comfort. Removable medial and lateral stays are heat formable. Figure of eight straps secure the ankle to control inversion and eversion while stabilizing the calcaneus. Designed for ankle sprains, chronic ankle instability and prophylactic use.
Part Number | Size | Sizing |
| 501922 | X - Small | 10" - 11" |
| 501923 | Small | 11" - 12" |
| 501924 | Medium | 12" - 13" |
| 501925 | Large | 13" - 14" |
| 501926 | X - Large | 14" - 15" |
| 501927 | XX- Large | 15" + |
* With sock on, measure circumference of ankle from the base of the heel around ankle.

Durable plastic outer shells conform anatomically to the ankle. Inner air bladder foam cushion for added support. Air volume can be adjusted with included inflation tube. Designed for acute treatment of ankle sprains and strains, as well as injury prevention. Available in three heights, universal in size.
Part Number | Size | Height |
| 502360 | Small | 9" |
| 502361 | Trainer | 9¼ |
| 502362 | Regular | 10¼ |

Durable plastic outer shells conform anatomically to the ankle. Pneumatic air and gel chambers provide compression to control edema. Designed for acute treatment of ankle sprains and strains, as well as injury prevention. Available in three heights, universal in size.
Part Number | Size | Height |
| 502350 | Small | 9" |
| 502351 | Trainer | 9¼" |
| 502352 | Regular | 10¼" |

Neoprene sleeve is anatomically contoured to provide uniform compression and warmth.
Part Number | Size | Calf Circumference |
| 504112 | X - Small | 12 - 13" |
| 504113 | Small | 13 - 14" |
| 504114 | Medium | 14 - 15" |
| 504115 | Large | 15 - 17" |
| 504116 | X - Large | 17 - 19" |

Semi rigid flex sole design. Ideal for the sensitive foot. A soft breathable nylon upper will keep patient cool and comfortable. Outsole notch provides a shoe - like profile.
Part Number | Men's Size | Part Number | Women's Size |
| 502422 | Small 6 - 8 | 502421 | Pediatrics |
| 502423 | Medium 8.5 - 10 | 502426 | Small 4 - 6 |
| 502424 | Large 10.5 - 12 | 502427 | Medium 6.5 - 8 |
| 502425 | X - Large 12.5 - 14 | 502428 | Large 8.5 - 10 |

Durable canvas with an open toe and heel. Low profile rocker outsole and padded EVA insole to allow for variable casting thickness.
Part Number | Size | Men's Size | Women's Size |
| 502504 | Small | N/A | < - 4.5 |
| 502505 | Sm/Med | 4.5 - 6 | 5 - 7.5 |
| 502506 | Medium | 6.5 - 8 | 8 - 9.5 |
| 502507 | Med/Large | 8.5 - 11 | 9.5 - 12 |
| 502508 | Large | 11.5 - 13 | 12 - > |
| 502509 | X- Large | 13.5 - 16 | N/A |

Lightweight open toe and heel cast boot features a sturdy canvas upper. The three layer EVA rocker outsole provides excellent shock absorption.
Part Number | Size (Unisex) | Men's Size | Women's Size |
| 502531 | X - Small | N/A | 2 - 3 |
| 502532 | Small | N/A | 3.5 - 5 |
| 502533 | Medium | 6 - 7.5 | 6 - 9.5 |
| 502534 | Large | 8 - 12 | 10 - 12 |
| 502535 | X - Large | 12.5 - 15 | N/A |

Durable canvas with an open toe. Low profile out sole and padded EVA insole to allow for variable casting thickness.
Part Number | Size (Unisex) | Men's Size | Women's Size |
| 502521 | Pediatric (13 - 3) | N/A | N/A |
| 502522 | X - Small | N/A | 3 - 5 |
| 502523 | Small | N/A | 5.5 - 8 |
| 502524 | Medium | 6 - 8 | 8.5 - 10 |
| 502525 | Large | 8.5 - 11 | N/A |
| 502526 | X - Large | 11.5 - 14 | N/A |
