BOA Compression Brace
The multifunctional BOA (Back Orthotic Appliance) compression brace. A maximum support LSO for pain, rehabilitation and maintenance. Adjust compression with single tension handle. Ideal for acute and chronic low back pain and post-op support. Rigid anterior panel included for limitation of forward flexion.
Ability to integrate lightweight rigid chairback frame. Allows for optimal posterior support, especially in post-op situations. Heat-moldable frame is lined with foam. Lordotic inserts may be used for added comfort.
8" Low Profile
Part # | Waist Size | Size |
| 510102 | (20" - 25") | X - Small |
| 510103 | (25" - 30") | Small |
| 510104 | (30" - 35") | Medium |
| 510105 | (35" - 40") | Large |
| 510106 | (40" - 45") | X - Large |
| 510107 | (45" - 50") | 2X - Large |
| 510108 | (50" - 55") | 3X - Large |
10" Regular
Part # | Waist Size | Size |
| 510113 | (25" - 30") | Small |
| 510114 | (30" - 35") | Medium |
| 510115 | (35" - 40") | Large |
| 510116 | (40" - 45") | X - Large |
| 510117 | (45" - 50") | 2X - Large |
| 510118 | (50" - 55") | 3X - Large |

BOA Brace with Chairback
The BOA braces provide rigid anterior and posterior compression from L1 - S1. The 8" Low Profile brace will accommodate most patients. The 10" Regular model is designed for patients with longer torsos.
8" Low Profile
Part # | Waist Size | Size |
| 510202 | (20" - 25") | X - Small |
| 510203 | (25" - 30") | Small |
| 510204 | (30" - 35") | Medium |
| 510205 | (35" - 40") | Large |
| 510206 | (40" - 55") | X - Large |
| 510207 | (45" - 50") | 2X - Large |
| 510208 | (50" - 55") | 3X - Large |
10" Regular
Part # | Waist Size | Size |
| 510213 | (25" - 30") | Small |
| 510214 | (30" - 35") | Medium |
| 510215 | (35" - 40") | Large |
| 510216 | (40" - 45") | X - Large |
| 510217 | (45" - 50") | 2X - Large |
| 510218 | (50" - 55") | 3X - Large |
BOA SI Belt
Provides support for the Sacro-iliac joint. Excellent adjunct to post-injection pain following an S.I. procedure. Reduces pain and swelling for strained or lax Sacro-iliac ligaments.
Part # | Waist Size | Size |
| 510243 | (25" - 35") | Small |
| 510244 | (35" - 45") | Medium |
| 510245 | (45" - 55") | Large |
Female BOA Back Brace (75°)
Designed with the female shape in mind. The Female BOA incorporates the hourglass shape with the patented closure mechanism to provide comfortable, controlled compression of the lower back. The 75° Female BOA adapts to the anatomy and may also be integrated with the chairback frame. Lordotic inserts may be used for added comfort.
Part # | Waist Size | Size |
| 510172 | (20" - 25") | X - Small |
| 510173 | (25" - 30") | Small |
| 510174 | (30" - 35") | Medium |
| 510175 | (35" - 40") | Large |
| 510176 | (40" - 45") | X - Large |
| 510177 | (45" - 50") | 2X - Large |
| 510178 | (50" - 55") | 3X - Large |

BOA Duel TLSO
The BOA Duel TLSO is a unique prefabricated orthosis (patent pending) for post-operative, post-traumatic, or chronic spinal pathology. The orthosis provides full-circumferential rigid support from the T2 through S5, and restricts forward flexion and encourages a hyperextension posture.
Part # | Waist Size | Size |
| 510503 | (25" - 30") | Small |
| 510504 | (30" - 35") | Medium |
| 510505 | (35" - 42") | Large |
| 510506 | (42" - 48") | X - Large |
| 510507 | (48" - 57") | 2X - Large |
BOA Accessories
Part # | Description |
| 510150 | ° 7 degree Lordotic Insert (pair) |
| 510151 | ° 10 degree Lordotic Insert (pair) |
| 510152 | ° 12 degree Lordotic Insert (pair) |
* Lordotic foam inserts fit easily into the posterior pockets of the BOA Regular, Low Profile braces,and Female BOA. Inserts are available in 7°, 10°, & 12° lordotic options.
Rigid Frame Chairback Accessories
Standard
Part # | Waist Size | Size |
| 510154 | (25" - 30"/13.0") | Small |
| 510155 | (30" - 35"/14.0") | Medium |
| 510156 | (35" - 40"/14.5") | Large |
| 510157 | (40" - 55"/14.5") | X - Large |
Short
Part # | Waist Size | Size |
| 510154 | (25" - 30"/13.0") | Small |
| 510165 | (30" - 35"/13.0") | Medium |
| 510166 | (35" - 40"/13.0") | Large |
| 510167 | (40" - 55"/13.0") | X - Large |
* The short Chairback is designed for shorter torsos, the frame is 13" in height for all sizes.
BOA Lite
Low profile compression back brace and breathable mesh material. Lightweight design is ideal for back sprains and strains. The BOA Lite is not intended to be used with Chairback accessory.
Part # | Waist Size | Size |
| 510133 | (26" - 32") | Small |
| 510134 | (32" - 38") | Medium |
| 510135 | (38" - 43") | Large |
| 510136 | (43" - 48") | X - Large |
Industrial Back Support
Essential for lifting, carrying and for repetitive work conditions. Provides lower back support and abdominal compression for mild to moderate back pain. Available with and without suspenders.
 
With Suspenders
Part # | Waist Size | Size |
| 502302 | (22" - 24") | X - Small |
| 502303 | (24" - 30") | Small |
| 502304 | (30" - 36") | Medium |
| 502305 | (36" - 42") | Large |
| 502306 | (42" - 50") | X - Large |
| 502307 | (50" - 56") | 2X - Large |
| 502308 | (56" - 64") | 3X - Large |
| 502309 | (64" - 72") | 4X - Large |
Without Suspenders
Part # | Waist Size | Size |
| 502312 | (22" - 24") | X - Small |
| 502313 | (24" - 30") | Small |
| 502314 | (30" - 36") | Medium |
| 502315 | (36" - 42") | Large |
| 502316 | (42" - 50") | X - Large |
| 502317 | (50" - 56") | 2X - Large |
| 502318 | (56" - 64") | 3X - Large |
| 502319 | (64" - 72") | 4X - Large |
Tracy Collar
Anatomically contoured around the shoulder and mandible areas increasing stability without compromising comfort. Hypoallergenic removable liners wicks away moisture and prevents skin irritation.
Part # | Size/Description |
| 503101 | Tracy Collar, Adult Short, with extra set of liners |
| 503102 | Tracy Collar, Adult Reg, with extra set of liners |
| 503103 | Tracy Collar, Adult Tall, with extra set of liners |
| 503104 | Tracy Collar, Adult X - Tall, with extra set of liners |
| 503100 | Additional Liners |
Cervical Collar
Restricts cervical spine extension, flexion and rotation to promote patient recovery post-injury and post-operatively. Neck circumference 13" - 21".
Part # | Height |
| 503010 | Cervical Collar 3" |
| 503020 | Cervical Collar 4" |
| 503030 | Cervical Collar 2.5" |
BOA Replacement Parts
Part # | Size | Description |
| 200138 | S - M | Anterior Panel |
| 200137 | L - 3XL | Anterior Panel |
| 200129 | S - M | Liner, Anterior Panel |
| 200128 | L - 3XL | Liner, Anterior Panel |
| 200154 | S - M | Straps (2), Chairback |
| 200155 | L - XL | Straps (2), Chairback |
| 200156 | Small | Liner, Chairback |
| 200157 | Medium | Liner, Chairback |
| 200158 | Large | Liner, Chairback |
| 200159 | X - Large | Liner, Chairback |
| 200212 | Medium | Liner, 13" Chairback |
| 200213 | Large | Liner, 13" Chairback |
| 200214 | X - Large | Liner, 13" Chairback |
| 510149 | N/A | Extension Panel |
TLSO Replacement Parts
Part # | Size | Description |
| 200224 | S - M | TLSO Posterior Panel |
| 200225 | L - 2XL | TLSO Posterior Panel |
| 200234 | S - M | Anterior Panel Neutral |
| 200235 | L - 2XL | Anterior Panel Neutral |
| 200236 | N/A | Sternal Assy |
| 200237 | N/A | Sternal Pad |