KNEE
FUNCTIONAL KNEE BRACING
(6" above mid patella) |
| XS = | 10 - 12 |
| SM = | 12 - 14 |
| MD = | 14 - 15 |
| MD+ = | 15 - 16 |
| LG = | 16 - 18 |
| XL = | 18 - 20 |
| 2X = | 20 - 23 |
| |
KNEE BRACING
NEOPRENE/KEWL MESH KNEE
(6" above mid patella) |
Thigh | Calf |
| XXS = | 12 - 13 | XXS = | 9 - 10 |
| XS = | 13 - 15 | XS = | 10 - 12 |
| SM = | 15 - 18 | SM = | 12 - 14 |
| MD = | 18 - 21 | MD = | 14 - 16 |
| LG = | 21 - 23 | LG = | 16 - 18 |
| XL = | 23 - 26 | XL = | 18 - 20 |
| 2X = | 26 - 29 | 2X = | 20 - 22 |
| 3X = | 29 - 32 | 3X = | 22 - 24 |
THIGH SLEEVE
(6" above mid patella) |
| XS = | 13 - 15 |
| SM = | 15 - 18 |
| MD = | 18 - 21 |
| LG = | 21 - 23 |
| XL = | 23 - 26 |
POST-OP BRACING
(6" above mid patella) |
| Short = | Less than 32" inseam |
| Long = | Greater than 32" inseam |
| XL = | Thigh Circumference 27 - 35" |
POST-OP QUICK FIT
(6" above mid patella) |
| SM = | 14 - 18 |
| MD = | 18 - 22 |
| LG = | 22 - 27 |
SHOULDER
STABLE SLING/STABLE SLING 2
(Elbow to base of little finger)
| SM | Less than 11" |
| MD | 11 - 14 |
| LG | Greater than 14" |
SHOULDER IMMOBILIZER W/ WEB STRAP
Size | Depth | Length |
| XS | 6 | 11 |
| SM | 7 | 13.5 |
| MD | 8 | 16 |
| LG | 8.5 | 19 |
| XL | 10 | 20.5 |
SHOULDER IMMOBILIZER W/ FOAM STRAP
Size | Depth | Length |
| XS | 6 | 11 |
| SM | 7 | 13.5 |
| MD | 8 | 16 |
| LG | 8.5 | 19 |
| XL | 10 | 20.5 |
ARM SLING W/ SHOULDER PAD
Size | Depth | Length |
| XXS | 6 ½ | 8 ½ |
| XS | 7 | 10 ¾ |
| SM | 7 ½ | 13 ½ |
| MD | 7 ¾ | 15 ½ |
| LG | 8 ¼ | 17 ½ |
| XL | 9 | 20 |
ARM SLING W/ OPEN POCKET
Size | Depth | Length |
| XS | 6 ¾ | 10 ½ |
| SM | 7 | 13 ¼ |
| MD | 8 | 15 |
| LG | 8 ½ | 17 ½ |
ARM SLING W/ PADDED STRAP
Size | Depth | Length |
| SM | 8 | 13 |
| MD | 8 | 15 ¼ |
| LG | 8 ¼ | 18 |
| XL | 9 | 20 ¼ |
FOOT & ANKLE
WALKER BOOTS
Shoe Size | Mens | Womens |
| XS | N/A | 4 - 5.5 |
| SM | 4.5 - 7 | 6 - 8 |
| MD | 7.5 - 10.5 | 8.5 - 11.5 |
| LG | 11 - 12.5 | 12 - 13.5 |
| XL | 13 - 15 | 13.5 - 15.5 |
ANKLE STABILIZER
(Circumference from base of heel around the ankle)
| |
| XS | 10 - 11 |
| SM | 11 - 12 |
| MD | 12 - 13 |
| LG | 13 - 14 |
| XL | 14 - 15 |
| 2X | 15+ |
POST-OP SHOE (SEMI-RIGID)
Mens Shoe Size |
| SM | 6 - 8 |
| MD | 8.5 - 10 |
| LG | 10.5 - 12 |
| XL | 12.5 -14 |
Womens Shoe Size |
| SM | 4 - 6 |
| MD | 6.5 - 8 |
| LG | 8.5 - 10 |
CAST BOOT (ROCKER)
Shoe Size | Mens | Womens |
| SM | N/A | > - 4.5 |
| SM/MD | 4.5 - 6 | 5 - 7.5 |
| MD | 6.5 - 8 | 8 - 9.5 |
| MD/LG | 8.5 - 11 | 9.5 - 12 |
| LG | 11.5 - 13 | 12 - > |
| XL | 13.5 - 16 | N/A |
CAST BOOT (CANVAS)
Shoe Size | Mens | Womens |
| XS | N/A | 2 - 3 |
| SM | N/A | 3.5 - 5 |
| MD | 6 - 7.5 | 6 - 9.5 |
| LG | 8 - 12 | 10 - 12 |
| XL | 12.5 - 13 | N/A |
CAST BOOT (SLIM)
Shoe Size | Ped | Mens | Womens |
| PED | 13 -3 | N/A | N/A |
| XS | N/A | N/A | 3 - 5 |
| SM | N/A | N/A | 5.5 - 8 |
| MD | N/A | 6 - 8 | 8.5 - 10 |
| LG | N/A | 8.5 - 11 | N/A |
| XL | N/A | 11.5 - 14 | N/A |
CALF SLEEVE
(Measure calf circumference at largest point)
| XS | 12 - 13 |
| SM | 13 - 14 |
| MD | 14 - 15 |
| LG | 15 - 17 |
| XL | 17 - 19 |
HAND & WRIST
I-FIT FOAM WRIST (7 IN., 10 IN., & THUMB SPICA)
(Measure wirst circumference)
| XS | < - 5.5" |
| SM | 5.5 - 6.5" |
| MD | 6.5 - 7.5" |
| LG | 7.5 - 8.5" |
| XL | 8.5 + |
SUEDE WRIST SUPPORT (LACE-UP & LOOP LOCK)
(Measure wrist circumference)
| XS | < - 5.5" |
| SM | 5.5 - 6.5" |
| MD | 6.5 - 7.5" |
| LG | 7.5 - 8.5" |
| XL | 8.5 + |
ELBOW SLEEVE
(Measure elbow circumference)
| XS | 7 - 8" |
| SM | 8 - 9" |
| MD | 9 - 10" |
| LG | 10 - 11" |
| XL | 11 - 12" |
| 2X | 12 - 13" |
SPINE
BOA COMPRESSION BRACE
(Measure waist circumference)
Shoe Size | Low Profile | Regular | Female |
| XS | 20" - 25" | N/A | 20" - 25" |
| SM | 25" - 30" | 25" - 30" | 25" - 30" |
| MD | 30" - 35" | 30" - 35" | 30" - 35" |
| LG | 35" - 40" | 35" - 40" | 35" - 40" |
| XL | 40" - 45" | 40" - 45" | 40" - 45" |
| 2X | 45" - 50" | 45" - 50" | 45" - 50" |
| 3X | 50" - 55" | 50" - 55" | 50" - 55" |
BOA SI BELT (10" REGULAR PROFILE)
(Measure waist circumference)
| SM | 25" - 35" |
| MD | 35" - 45" |
| LG | 45" - 55" |
BOA DUEL TLSO
(Measure waist circumference)
| SM | 25" - 30" |
| MD | 30" - 35" |
| LG | 35" - 42" |
| XL | 42" - 48" |
| 2X | 48" - 57" |
BOA LITE
(Measure waist circumference)
| SM | 26" - 32" |
| MD | 32" - 38" |
| LG | 38" - 43" |
| XL | 43" - 48" |
INDUSTRIAL BACK SUPPORT (W/ & W/O SUSPENDERS)
(Measure waist circumference)
| XS | 22" - 24" |
| SM | 24" - 30" |
| MD | 30" - 36" |
| LG | 36" - 42" |
| XL | 42" - 50" |
| 2X | 50" - 56" |
| 3X | 56" - 64" |
| 4X | 64" - 72" |
CERVICAL COLLAR
(Measure neck circumference)
| 3" | 13" - 21" |
| 4" | 13" - 21" |
| 2.5 | 13" - 21" |